PRICE LIST
of the Hermeth GmbH in Velbert, Germany!
Wire-cut EDM
Starting at 5.3 cents
Price list valid from 01.01.2012
| Height | Price / mm | Height | Price / mm | Height | Price / mm |
|---|---|---|---|---|---|
| up to 2 mm | 5,6 Cent | up to 37 mm | 18,1 Cent | up to 200 mm | 122,5 Cent |
| up to 6 mm | 6,9 Cent | up to 40 mm | 19,9 Cent | up to 250 mm | 147,0 Cent |
| up to 10 mm | 7,4 Cent | up to 50 mm | 26,3 Cent | up to 300 mm | 188,4 Cent |
| up to 12 mm | 7,9 Cent | up to 60 mm | 30,7 Cent | up to 350 mm | 216,2 Cent |
| up to 15 mm | 8,8 Cent | up to 70 mm | 36,8 Cent | up to 400 mm | 245,0 Cent |
| up to 20 mm | 11,0 Cent | up to 80 mm | 40,9 Cent | up to 450 mm | 367,5 Cent |
| up to 27 mm | 13,4 Cent | up to 90 mm | 49,0 Cent | up to 500 mm | 459,4 Cent |
| up to 30 mm | 15,1 Cent | up to 100 mm | 61,0 Cent | up to 550 mm | 612,6 Cent |
| up to 32 mm | 16,0 Cent | up to 150 mm | 74,0 Cent | up to 600 mm | 735,0 Cent |
- Average roughness RA = 2,5 my
- Minimum contour length 30 mm
- Mounting and alignment 32,00 € / on a T&M basis
- Set-up costs 6,50 € / each contour
- Minimum order value 75,00 €
- Hourly rate 42,00 €
The above prices are valid for hardened tool steel,without programming, on delivery of the Iges-data or DXF-files
All prices are exworks, without overwrap. Plus the applicable VAT
Maximum erosion-course 900*600*600 mm, Max. workpiece weight 3000 kg, Max. workpiece size 1300 x 1100
You can contact us at any time!



