Preisliste
der Hermeth GmbH in Velbert!
Drahterodieren
Schon ab 5,3 Cent
Preisliste gültig ab 01.01.2012
| Werkstückhöhe | Preis / mm | Werkstückhöhe | Preis / mm | Werkstückhöhe | Preis / mm |
|---|---|---|---|---|---|
| Bis 2 mm | 5,6 Cent | Bis 37 mm | 18,1 Cent | Bis 200 mm | 122,5 Cent |
| Bis 6 mm | 6,9 Cent | Bis 40 mm | 19,9 Cent | Bis 250 mm | 147,0 Cent |
| Bis 10 mm | 7,4 Cent | Bis 50 mm | 26,3 Cent | Bis 300 mm | 188,4 Cent |
| Bis 12 mm | 7,9 Cent | Bis 60 mm | 30,7 Cent | Bis 350 mm | 216,2 Cent |
| Bis 15 mm | 8,8 Cent | Bis 70 mm | 36,8 Cent | Bis 400 mm | 245,0 Cent |
| Bis 20 mm | 11,0 Cent | Bis 80 mm | 40,9 Cent | Bis 450 mm | 367,5 Cent |
| Bis 27 mm | 13,4 Cent | Bis 90 mm | 49,0 Cent | Bis 500 mm | 459,4 Cent |
| Bis 30 mm | 15,1 Cent | Bis 100 mm | 61,0 Cent | Bis 550 mm | 612,6 Cent |
| Bis 32 mm | 16,0 Cent | Bis 150 mm | 74,0 Cent | Bis 600 mm | 735,0 Cent |
- Arithmetischer Mittenrauwert RA = 2,5 my
- Mindestkonturlänge 30 mm
- Aufspannen und Ausrichten 32,00 € / n. Aufwand
- Rüstkosten 6,50 € / Kontur
- Mindestauftragwert 75,00 €
- Stundenlohn 42,00 €
Die oben angegebenen Preise gelten für gehärteten Werkzeugstahl bei optimaler Spülung, ohne Programmierung, bei Lieferung der Iges-Dateien oder DXF-Files. Andere Werkstoffe auf Anfrage!
Alle Preise gelten ab Werk, ohne zusätzliche Verpackung Zzgl. der ges. MWST
Maximaler Erodierweg 900*600*600 mm, Max. Werkstückgewicht 3000 kg, Max. Werkstückgröße 1300 x 1100
Wir sind jederzeit für Sie erreichbar!



